/* DATA DESCRIPTION:
Coverage:	LATITUDE: 31.74  *  LONGITUDE: 89.51
	Date/Time Start: 2002/07/08  *  Date/Time End: 2021/06/29
Event(s):   	Bangkog_Co (Bangkog Co)  *  LATITUDE: 31.74  *  LONGITUDE: 89.51  *  AREA: 123.87 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	212 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/07/08	4524.6333	0.4635	1
2002/07/12	4524.5850	0.3854	1
2002/08/12	4524.4981	0.3095	1
2002/08/16	4524.1051	0.2653	1
2002/09/16	4523.5560	0.5104	1
2002/10/21	4523.3989	0.3574	1
2002/10/24	4523.8772	0.2893	1
2002/11/25	4524.5910	0.3869	1
2002/12/31	4525.0852	0.4293	1
2003/02/04	4525.3217	0.3984	1
2003/03/11	4525.4981	0.4017	1
2003/04/15	4525.7283	0.3857	1
2003/05/20	4525.7549	0.4183	1
2003/06/24	4525.3952	0.3855	1
2003/07/28	4524.9878	0.5599	1
2003/09/01	4524.9803	0.6162	1
2003/10/06	4525.4983	0.5424	1
2004/01/19	4526.3449	0.7756	1
2004/03/29	4527.0854	0.8305	1
2004/06/08	4527.3824	0.5528	1
2004/07/13	4527.0934	0.6704	1
2004/09/20	4526.2954	0.8728	1
2007/04/23	4525.4261	0.4447	1
2007/05/28	4524.9970	0.4762	1
2007/07/02	4525.1876	0.4120	1
2007/08/07	4525.7396	0.4837	1
2007/09/11	4526.1133	0.3588	1
2007/10/16	4526.0429	0.4479	1
2007/11/20	4525.8190	0.4249	1
2007/12/25	4525.8830	0.4922	1
2008/03/04	4526.3849	0.5225	1
2008/04/08	4526.9673	0.4429	1
2008/05/12	4527.0912	0.4490	1
2008/06/16	4526.7026	0.4272	1
2008/07/22	4526.2129	0.3908	1
2008/08/25	4526.0045	0.3870	1
2008/09/29	4526.0830	0.4933	1
2008/11/04	4526.1817	0.4797	1
2008/12/09	4526.1393	0.5461	1
2009/01/12	4526.0172	0.3883	1
2009/02/16	4525.9580	0.3790	1
2009/03/24	4526.1293	0.3845	1
2009/04/28	4526.5962	0.4429	1
2009/06/02	4527.2141	0.7121	1
2009/07/07	4527.6384	0.4599	1
2009/08/11	4527.6140	0.4869	1
2009/09/14	4527.2672	0.4890	1
2009/10/19	4526.9311	0.4882	1
2009/11/23	4526.8184	0.3857	1
2009/12/28	4527.0056	0.5031	1
2010/03/08	4527.3252	0.4684	1
2010/04/13	4527.4538	0.3711	1
2010/05/18	4527.1672	0.3642	1
2010/06/22	4526.5213	0.4195	1
2010/07/27	4525.8451	0.7054	1
2010/08/31	4525.4598	0.4955	1
2010/10/04	4525.3243	0.4548	1
2010/11/03	4525.1903	0.3088	1
2010/11/08	4524.9287	0.0201	3
2010/12/03	4524.6104	0.2269	1
2011/01/02	4524.3897	0.2098	1
2011/01/05	4524.3523	0.0121	3
2011/02/01	4524.4516	0.2413	1
2011/03/03	4524.5512	0.2353	1
2011/03/31	4524.5214	0.0196	3
2011/04/03	4524.3996	0.3489	1
2011/05/03	4524.3229	0.3647	1
2011/05/26	4524.3624	0.0223	3
2011/06/02	4524.4806	0.4331	1
2011/07/02	4524.5682	0.3559	1
2011/08/01	4524.5746	0.3730	1
2011/08/19	4524.5619	0.0276	3
2011/08/31	4524.5990	0.3236	1
2011/09/29	4524.7217	0.3549	1
2011/10/29	4524.8884	0.3381	1
2011/11/12	4524.9835	0.0175	3
2011/11/28	4524.9420	0.2702	1
2011/12/28	4524.8316	0.4262	1
2012/01/09	4524.7668	0.0131	3
2012/01/27	4524.8050	0.4218	1
2012/02/27	4524.9209	0.3926	1
2012/03/27	4525.0701	0.4432	1
2012/04/04	4525.1518	0.0162	3
2012/05/28	4525.0955	0.0172	3
2012/08/22	4524.9939	0.0224	3
2012/10/18	4524.9317	0.0271	3
2012/11/14	4524.8622	0.0182	3
2013/01/12	4524.7286	0.0148	3
2013/04/07	4524.5399	0.1120	37
2013/05/11	4524.4834	0.2084	7
2013/05/31	4524.6316	0.0232	3
2013/06/30	4524.7153	0.0325	3
2013/07/20	4524.5965	0.0967	7
2013/08/24	4524.4258	0.0606	37
2013/09/28	4524.3052	0.0814	7
2013/11/03	4524.3165	0.0828	7
2013/11/18	4524.5182	0.0168	3
2013/12/08	4525.0014	0.0796	7
2014/01/09	4525.6802	0.1320	7
2014/01/12	4525.9012	0.0716	7
2014/01/15	4525.2873	0.0142	3
2014/02/12	4524.4633	0.1953	7
2014/02/16	4524.2738	0.0611	7
2014/03/19	4524.7686	0.1125	7
2014/03/23	4525.1736	0.0680	7
2014/04/10	4524.9658	0.0194	3
2014/04/26	4524.5274	0.0653	7
2014/05/31	4524.2493	0.0733	7
2014/06/04	4524.0314	0.0151	3
2014/07/02	4523.8128	0.0838	7
2014/07/05	4523.8334	0.0614	7
2014/08/07	4524.3444	0.2340	7
2014/08/09	4524.9903	0.1531	7
2014/08/27	4525.1363	0.0290	3
2014/09/11	4524.8357	0.2905	7
2014/09/13	4524.5282	0.0687	7
2014/10/19	4524.3927	0.0681	7
2014/10/26	4524.3820	0.0360	3
2014/11/23	4524.3355	0.0766	7
2014/12/25	4524.1974	0.2645	7
2014/12/28	4524.1558	0.0705	7
2015/01/17	4524.2239	0.0142	3
2015/02/01	4524.2561	0.0728	7
2015/03/08	4524.2417	0.0802	7
2015/04/12	4524.2179	0.0772	7
2015/04/13	4524.1172	0.0218	3
2015/06/07	4523.8207	0.0212	3
2015/08/29	4523.3012	0.0897	7
2015/08/31	4522.9635	0.0264	3
2015/10/03	4523.1409	0.0809	7
2015/11/08	4523.5308	0.0841	7
2015/11/23	4523.7011	0.0174	3
2016/01/21	4523.6559	0.0127	3
2016/02/21	4523.5706	0.0987	7
2016/03/23	4523.5293	0.0918	8
2016/03/26	4523.4374	0.0816	7
2016/04/14	4523.2535	0.0183	3
2016/04/27	4523.0991	0.1255	7
2016/04/30	4523.0795	0.0783	7
2016/06/09	4523.1826	0.0249	3
2016/06/12	4523.3180	0.0355	8
2016/07/09	4523.3889	0.0253	8
2016/08/04	4523.4073	0.0237	8
2016/09/01	4523.4157	0.0279	8
2016/09/03	4523.4365	0.0286	3
2016/09/28	4523.4481	0.0421	8
2016/10/24	4523.4318	0.0337	8
2016/10/30	4523.4304	0.0290	3
2016/11/20	4523.4643	0.0239	8
2016/11/26	4523.4973	0.0210	3
2016/12/18	4523.5069	0.0247	8
2017/01/14	4523.4985	0.0243	8
2017/01/24	4523.4858	0.0124	3
2017/02/09	4523.4635	0.0316	8
2017/03/08	4523.4145	0.0579	8
2017/04/05	4523.3759	0.0158	8
2017/04/18	4523.3813	0.0206	3
2017/05/01	4523.3896	0.0173	8
2017/05/28	4523.3495	0.0214	8
2017/06/12	4523.3054	0.0156	3
2017/06/25	4523.3545	0.0194	8
2017/07/12	4523.4886	0.0401	3
2017/07/22	4523.5345	0.0253	8
2017/08/17	4523.4187	0.0202	8
2017/09/06	4523.2994	0.0488	3
2017/09/13	4523.3233	0.0177	8
2017/10/11	4523.4283	0.0186	8
2017/11/07	4523.4803	0.0196	8
2017/11/30	4523.4542	0.0189	3
2017/12/03	4523.4374	0.0239	8
2017/12/31	4523.4637	0.0256	8
2018/01/27	4523.4713	0.0178	38
2018/02/22	4523.4274	0.0212	8
2018/03/21	4523.3629	0.0501	8
2018/04/18	4523.3221	0.0341	8
2018/04/21	4523.3320	0.0256	3
2018/05/15	4523.3818	0.0179	8
2018/06/10	4523.4046	0.0228	8
2018/06/15	4523.3352	0.0160	3
2018/07/07	4523.2173	0.0213	8
2018/08/04	4523.1694	0.0204	8
2018/08/31	4523.2409	0.0215	8
2018/09/08	4523.3847	0.0412	3
2018/09/26	4523.5068	0.0197	8
2018/10/24	4523.5676	0.0692	8
2018/11/07	4523.6107	0.0160	3
2018/11/20	4523.6473	0.0191	8
2018/12/03	4523.6542	0.0158	3
2018/12/16	4523.6425	0.0211	8
2019/01/12	4523.6344	0.0561	8
2019/01/30	4523.6570	0.0142	3
2019/02/09	4523.7029	0.0557	8
2019/03/08	4523.7265	0.0841	8
2019/04/03	4523.7239	0.0515	8
2019/04/30	4523.6936	0.1018	8
2019/05/28	4523.6233	0.0793	8
2019/06/20	4523.5629	0.0297	3
2019/07/20	4523.5633	0.1273	8
2019/09/11	4523.6250	0.0445	3
2019/09/13	4523.7177	0.0688	8
2019/11/10	4523.7995	0.0519	3
2019/12/05	4523.8509	0.0267	3
2020/02/03	4523.8734	0.0184	3
2020/04/26	4523.8509	0.0310	3
2020/06/21	4523.7947	0.0547	3
2020/07/20	4523.7602	0.0335	3
2020/08/15	4523.7947	0.0335	3
2020/10/26	4523.8881	0.0269	3
2020/12/15	4523.9792	0.0184	3
2021/02/26	4524.0095	0.0250	3
2021/04/18	4523.9810	0.0273	3
2021/06/29	4523.9367	0.0265	3
